Overall Record 14-13, Conference Record 6-6
3/27 Away vs KZoo Christian -- Cancelled
3/31 Away vs Grandville -- Cancelled
4/2 Home vs Allendale -- L 5-3 (0-1, 0-0)
AL 0022010 5 7 4
UC 0021000 3 5 0

4/14 Home vs Reeths Puffer -- L 8-4 (0-2, 0-1)
RP 3000113 8 7 2
UC 3010000 4 5 1

4/16 Home vs Lowell -- L 7-4 (0-3, 0-1)
LO 2010103 7 7 4
UC 0002020 4 8 5

4/17 Away @ Holland Christian -- L 10-4 (0-4, 0-2)
UC 0000400 4 X X
HC 101044X 10 X X

4/19 Eagle Sader Invitational vs Portage Central -- L 5-1 (0-5, 0-2)
UC 0000001 1 3 4
PC 003200x 5 5 0

4/19 Eagle Sader Invitational vs South Christian -- W 9-8 (1-5, 0-2)
SC 2011031 8 7 5
UC 2210301 9 13 2

4/21 Home vs Mona Shores -- L 8-6 (1-6, 0-3)
MS 010310003 8 10 5
UC 200010201 6 10 2

4/23 Away @ Zeeland West -- W 14-1 (2-6, 1-3)
UC 45401 14 17 2
ZW 01000 1 2 5

4/25 Away @ Zeeland East -- W 16-7 (3-6, 2-3)
UC 4400160 16 14 4
ZW 2010040 7 7 4

4/28 Home vs Holland -- W 3-0 (4-6, 3-3)
HO 0000000 0 2 3
UC 100011x 3 3 1

4/30 Away @ Reeths Puffer -- L 11-1 (4-7, 3-4)
UC 01000 1 2 7
PF 60203 11 7 3

5/3 Away @ GR Christian Invit (DH) vs South Christian -- L 13-12 (4-8, 3-4)
UC 43000230 12 14 6
SC 70004101 13 9 5

5/3 Away @ GR Christian Invit (DH) vs Calvin Christian -- W 5-4 (5-8, 3-4)
UC 1030010 5 6 3
CC 1001020 4 4 0

5/5 Home vs Holland Christian -- L 8-7 (5-9, 3-5)
HC 0040112 8 7 2
UC 0040300 7 8 4

5/7 Away @ Mona Shores -- L 1-0 (5-10, 3-6)
UC 0000000 0 1 4
MS 000010x 1 3 0

5/9 Home vs Zeeland West -- W 3-2 (6-10, 4-6)
ZW 0002000 2 2 2
UC 100002x 3 6 1

5/10 Away @ Kenowa Hills Invit vs KHills -- W 9-2 (7-10, 4-6)
KH 0100100 2 9 2
UC 103032x 9 12 2

5/10 Away @ Kenowa Hills Invit vs Jenison -- L 19-10 (7-11, 4-6)
JE 6140134 19 15 3
UC 0103510 10 14 4

5/12 Home vs Zeeland East -- W 6-3(8-11, 5-6)
ZE 0010200 3 5 4
UC 113010x 6 7 3

5/14 Away @ Holland -- W 3-2 (9-11, 6-6)
UC 1011000 3 9 4
HO 0000200 2 3 4

5/16 Home vs Wyoming Park -- W 8-4 (10-11, 6-6)
WP 0003001 4 5 1
UC 204101x 8 9 1

5/20 Home vs Hudsonville -- L 14-1 (10-12, 6-6)
HU 71123 14 11 0
UC 10000 1 2 5

5/22 Home vs Northview -- W 11-1 (11-12, 6-6)
NV 00001 1 1 5
UC 16004 11 10 2

5/23 Away @ Jimmy Gerkin Inv - vs Jenison -- L 13-6 (11-13, 6-6)
JE 0251410 13 12 3
UC 0132000 6 10 5

5/24 Away @ Jimmy Gerkin Inv - vs Calvin Christian -- W 5-2 (12-13, 6-6)
CC 0002000 2 5 0
UC 101120x 5 8 0

5/24 Away @ Jimmy Gerkin Inv - vs Allendale -- W 6-4 (13-13, 6-6)
AL 0001210 4 9 7
UC 210300x 6 4 3

5/27 Away @ Hamilton - Pre District game vs Holland Christian -- W 3-2(14-13, 6-6)
UC 0000030 3 7 4
HC 2000000 2 4 3

5/30 Away -- Districts TBD 5/31 Away -- Districts DBD 6/7 Regionals 6/10 Quaterfinals 6/13 State Semi-Finals 6/14 State Finals